<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: CakePHP - Export data to Excel - The easy way!</title>
	<atom:link href="http://www.dnamique.com/cakephp-export-data-to-excel-the-easy-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dnamique.com/cakephp-export-data-to-excel-the-easy-way/</link>
	<description>what is Soft in Software</description>
	<pubDate>Mon, 06 Feb 2012 19:12:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bachir El Khoury</title>
		<link>http://www.dnamique.com/cakephp-export-data-to-excel-the-easy-way/comment-page-1/#comment-325</link>
		<dc:creator>Bachir El Khoury</dc:creator>
		<pubDate>Mon, 16 Jan 2012 21:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnamique.com/?p=55#comment-325</guid>
		<description>@sloga this is another issue not related to this script. Check this link for a solution http://drupal.org/node/417866</description>
		<content:encoded><![CDATA[<p>@sloga this is another issue not related to this script. Check this link for a solution <a href="http://drupal.org/node/417866" rel="nofollow">http://drupal.org/node/417866</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bachir El Khoury</title>
		<link>http://www.dnamique.com/cakephp-export-data-to-excel-the-easy-way/comment-page-1/#comment-326</link>
		<dc:creator>Bachir El Khoury</dc:creator>
		<pubDate>Mon, 16 Jan 2012 21:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnamique.com/?p=55#comment-326</guid>
		<description>@sloga this is another issue not related to this script. Check this link for a solution http://drupal.org/node/417866</description>
		<content:encoded><![CDATA[<p>@sloga this is another issue not related to this script. Check this link for a solution <a href="http://drupal.org/node/417866" rel="nofollow">http://drupal.org/node/417866</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bachir El Khoury</title>
		<link>http://www.dnamique.com/cakephp-export-data-to-excel-the-easy-way/comment-page-1/#comment-324</link>
		<dc:creator>Bachir El Khoury</dc:creator>
		<pubDate>Mon, 16 Jan 2012 21:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnamique.com/?p=55#comment-324</guid>
		<description>If you care sharing your solution I can update the post. Thx</description>
		<content:encoded><![CDATA[<p>If you care sharing your solution I can update the post. Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bachir El Khoury</title>
		<link>http://www.dnamique.com/cakephp-export-data-to-excel-the-easy-way/comment-page-1/#comment-322</link>
		<dc:creator>Bachir El Khoury</dc:creator>
		<pubDate>Mon, 16 Jan 2012 21:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnamique.com/?p=55#comment-322</guid>
		<description>@Ghaly glad it helped but I am sorry I cannot help you with the language issue. Checkout Stackoverflow for some answers, this issue is more of a character encoding Issue not specific to this script.</description>
		<content:encoded><![CDATA[<p>@Ghaly glad it helped but I am sorry I cannot help you with the language issue. Checkout Stackoverflow for some answers, this issue is more of a character encoding Issue not specific to this script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ersaky</title>
		<link>http://www.dnamique.com/cakephp-export-data-to-excel-the-easy-way/comment-page-1/#comment-321</link>
		<dc:creator>ersaky</dc:creator>
		<pubDate>Thu, 12 Jan 2012 15:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnamique.com/?p=55#comment-321</guid>
		<description>That's a good,simple and useful solution. 
Thanks so much..</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good,simple and useful solution.<br />
Thanks so much..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghaly</title>
		<link>http://www.dnamique.com/cakephp-export-data-to-excel-the-easy-way/comment-page-1/#comment-319</link>
		<dc:creator>Ghaly</dc:creator>
		<pubDate>Mon, 02 Jan 2012 23:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnamique.com/?p=55#comment-319</guid>
		<description>i try it it's so good, thank you very much
but i have a problem with it which is when i export arabic data from my database 
it display as unknown letters when i open excel file 

so can you give me a solution for this problem ..
thank you again :)</description>
		<content:encoded><![CDATA[<p>i try it it&#8217;s so good, thank you very much<br />
but i have a problem with it which is when i export arabic data from my database<br />
it display as unknown letters when i open excel file </p>
<p>so can you give me a solution for this problem ..<br />
thank you again <img src='http://www.dnamique.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sujoy</title>
		<link>http://www.dnamique.com/cakephp-export-data-to-excel-the-easy-way/comment-page-1/#comment-317</link>
		<dc:creator>Sujoy</dc:creator>
		<pubDate>Wed, 14 Dec 2011 06:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnamique.com/?p=55#comment-317</guid>
		<description>That s great...thank you.</description>
		<content:encoded><![CDATA[<p>That s great&#8230;thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helio Ricardo</title>
		<link>http://www.dnamique.com/cakephp-export-data-to-excel-the-easy-way/comment-page-1/#comment-316</link>
		<dc:creator>Helio Ricardo</dc:creator>
		<pubDate>Fri, 28 Oct 2011 13:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnamique.com/?p=55#comment-316</guid>
		<description>Fantastic, but don't work for Google Docs and Numbers (Mac).

I'm trying to fix up!


Thank you,
Helio</description>
		<content:encoded><![CDATA[<p>Fantastic, but don&#8217;t work for Google Docs and Numbers (Mac).</p>
<p>I&#8217;m trying to fix up!</p>
<p>Thank you,<br />
Helio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://www.dnamique.com/cakephp-export-data-to-excel-the-easy-way/comment-page-1/#comment-314</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Thu, 15 Sep 2011 13:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnamique.com/?p=55#comment-314</guid>
		<description>THANK YOU! In 10 minutes I had the report I needed. You sir, are a hero!</description>
		<content:encoded><![CDATA[<p>THANK YOU! In 10 minutes I had the report I needed. You sir, are a hero!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sloga</title>
		<link>http://www.dnamique.com/cakephp-export-data-to-excel-the-easy-way/comment-page-1/#comment-310</link>
		<dc:creator>sloga</dc:creator>
		<pubDate>Thu, 28 Jul 2011 16:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnamique.com/?p=55#comment-310</guid>
		<description>Am I missing something? I don't get prompted to download an excel file. I'm developing in Cake 1.1 and use file extension .thtml. I am able to view the export_xls page in my browser with the correct model data but not being prompted to download a "Report.xls" file. Any ideas? Thanks.</description>
		<content:encoded><![CDATA[<p>Am I missing something? I don&#8217;t get prompted to download an excel file. I&#8217;m developing in Cake 1.1 and use file extension .thtml. I am able to view the export_xls page in my browser with the correct model data but not being prompted to download a &#8220;Report.xls&#8221; file. Any ideas? Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

